DISCLAIMER
The information on this project page has been prepared in
accordance with the laws and regulations of Japan.
Depending on the laws and regulations of your country or region,
certain transactions or services described herein may be restricted.
| Name of property | MUWA NISEKO |
|---|---|
| Property address(Lot Number) | 10-1, 1-jo 3-chome, Niseko Hirafu, Kutchan-cho, Abuta-gun, Hokkaido, Japan |
| Transit | Approximately 8.0 km from JR Hokkaido Hakodate Main Line “Kutchan” Station (Approx. 18 minutes by car) |
| Zoning designation | Not designated (Outside urban planning area / Outside quasi-urban planning area Niseko-Shakotan-Otaru Kaigan Quasi-National Park – Category III Special Zone) |
| Site Area | 6,439.59㎡ |
| Gross Floor Area | 20,817.31sqm |
| Structure / Scale | Reinforced concrete structure with alloy-coated steel sheet roofing, 7 stories above ground with 2 basement levels |
| Number of Units | 113 units |
| Ownership | Land: Co-ownership of land rights (ownership) based on the proportion of exclusive floor area Building: Sectional ownership of the exclusive area and shared ownership of the common areas |
| Parking (On-site) | 44 spaces (30 mechanical parking spaces, 11 standard parking spaces, 2 cargo truck spaces, and 1 space for persons with disabilities) |
| Date of Construction | 31 November 2021 |
| Date of Property Handover | Consultation Required |
| Seller | H Properties Tokutei Mokuteki Kaisha 4-3-16 Nihonbashi Muromachi, Chuo-ku, Tokyo, Japan |
| Brokerage | Niseko Real Estate Co., Ltd. Licensed by the Governor of Hokkaido (Shiribeshi) No. 000303 (5) Member of the National Association of Real Estate Transaction Guarantee Member of the Hokkaido Real Estate Transaction Association 2-6, 1-jo 3-chome, Niseko Hirafu, Kutchan-cho, Abuta-gun, Hokkaido, Japan Mitsui Fudosan Realty Co., Ltd. Licensed by the Minister of Land, Infrastructure, Transport and Tourism No. 777 (15) Member of the Real Estate Association of Japan Member of the Japan Association for Real Estate Transaction Affiliated with the Metropolitan Real Estate Fair Trade Council Kasumigaseki Building, 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo, Japan |
| Advertiser | Mitsui Fudosan Realty Co., Ltd. |
| Architectural Design Firm | Nikken Sekkei Ltd. |
| Construction Company | Taisei Corporation |
| Management Type | All management duties entrusted to a management company |
| Management Style | Daytime on-site management |
| Sales price | JPY147,857,814〜JPY772,049,346 |
|---|---|
| Number of Units for Sale | 5 units |
| Unit plan | Studio~4Bedroom |
| Exclusive area | 46.94sqm~217.40sqm |
| Balcony Area | 4.97sqm~40.34sqm(※Applicable units only) |
| Management Fee (Monthly) | JPY103,300~JPY478,300 |
| Monthly long-term repair reserve fund (Monthly) | JPY9,700~JPY44,800 |
| Management Preparation Fund | JPY309,900~JPY1,434,900 |
| Notes |
|
| Updated | 10 April 2026 |
| Next scheduled update | 24 April 2026 |
| Advertisement expiration date | 8 May 2026 |